Personal information | |||||||||||
Name | Themistoklis Galanakis | ||||||||||
Profession | CEO {Chief Executive Officer} / Founder of SurgiShape Medical Clinic
M.D- Board Certified General Surgeon, FEBS |
||||||||||
Address | Evripidou street 38, 176 74 Kallithea, Athens | ||||||||||
Mobile Telephon- number | +30 693 8141177// +306956764764 | ||||||||||
thgalanakis@yahoo.gr | |||||||||||
Nationality | Hellenic | ||||||||||
Date of birth | 28/04/1977 | ||||||||||
Professional experience | |||||||||||
Dates | February 2018 – Today | ||||||||||
Employment- Position | CEO/ Founder of SurgiShape Medical Clinic – Certified Expert in Advanced Liposculpture | ||||||||||
Name and address of employer | SurgiShape Medical Clinic ( Athens/ Alimos ) | ||||||||||
Dates | February 2018 – Today | ||||||||||
Employment- Position | Head/Medical Director Of Surgical Department – Medical Director of Laser Liposuction Sector/Field – Certified Expert in Advanced Liposculpture – Specialized in United Kingdom ( LONDON ) | ||||||||||
Name and address of employer | SurgiShape Medical Clinic (Athens/Alimos) + Dr Psifidis Laser Clinic/Smart Lipo Solutions (Thessaloniki) | ||||||||||
Dates | February 2014 – Today | ||||||||||
Employment- Position | Consultant General Surgeon – Member of a Vascular Surgery team
Experience in Diabetes, diabetic foot and vascular diseases Board Certified Breast and Endocrine Surgeon |
||||||||||
Name and address of employer | Athens Medical Center | ||||||||||
Dates | March 2015 – March 2018 | ||||||||||
Employment- Position | Head of Surgical Department CDM Athens – Sientific/Medical Director CDM/Advanced Hair Clinics Patras- Specialized in Laser Smart Lipo ( liposuction ) | ||||||||||
Name and address of employer | Cosmetic Derma Medicine Medical Group | ||||||||||
Employment- Position | Resident General Surgeon | ||||||||||
Main activities and responsibilities | · Total of Surgical procedures: 579
· Preoperative and postoperative management of patients · Responsible for regular and emergency surgical incidents |
||||||||||
Name and address of employer | University Hospital of Patras | ||||||||||
Dates | May 2005 – May 2006 | ||||||||||
Employment- Position | Military Doctor | ||||||||||
Main activities and responsibilities | · Medical support of military officers and soldiers/ Medical Support of Emergency incidents
· Member/ Crew of Super Puma Helicopter |
||||||||||
Name and address of employer | Hellenic Air Force | ||||||||||
Dates | September 2004 – April 2005 | ||||||||||
Employment- Position | Medical Doctor in a Rehabilitation Center | ||||||||||
Main activities and responsibilities | · Medical support of disabled patients | ||||||||||
Name and address of employer | “Olympio”Hospital – Rehabilitation Center | ||||||||||
Dates | April 2003 – July 2004 | ||||||||||
Employement- Position | Medical Doctor (GP) | ||||||||||
Main activities and responsibilities | · Medical support of the people of the wider area of Klitoria, Greece
· On call duties in General Hospital of Kalavrita, in General Hospital of Aigio and in the Health Center of Klitoria |
||||||||||
Name and address of employer | General Hospital of Kalavrita | ||||||||||
Education and Training | |||||||||||
Dates | July 2006 – February 2012 | ||||||||||
Title of Certificate/Degree | Specialty of General Surgery | ||||||||||
Training Organization | University Hospital of Patras | ||||||||||
Dates | September 1996 – November 2002 | ||||||||||
Title of Diploma | Medical Degree ( Bachelor ) | ||||||||||
Academic Institution | Department of Medicine ( University of Patras ) | ||||||||||
Individual skills and abilities | |||||||||||
Selfevaluation | Understanding | Speech | Writing | ||||||||
European level (*) | Oral | Written (reading) | Communication | Oral expression | |||||||
English | C1 | Experienced User | C1 | Experienced User | B2 | Independent User | B2 | Independent User | C1 | Experienced User | |
German | Β1 | Independent User | Α2 | Basic User | Α2 | Basic User | Α2 | BasicUser | Α2 | Basic User | |
(*) levels of the common European Framework of Reference | |||||||||||
Computer skills | · Very good knowledge of the operating system of Microsoft windows
· Very good knowledge of the software of Microsoft Office ( Word, Powerpoint, Excel ) |
||||||||||
Technical skills and competences | · Endotracheal intubation- Tracheostomy
· Central venous catheters placement · Thoracic drainage · Extensive experience in preoperative management, in the surgical procedure and in the postoperative follow-up of the bariatric patients · High index of familiarity with enteral and parenteral nutrition · Ability to manage patients with multiple injuries |
||||||||||
Conventions/Seminars | International and Greek | ||||||||||
Participation in Conferences | Regular attendance of international, greek and local medical conferences/ workshops with surgical agenda | ||||||||||
Professional Associations | Medical Association of Athens/ Medical Association of Cyprus and Norway | ||||||||||
Recommendations available upon request |
Curriculum Vitae
ΩΡΕΣ ΛΕΙΤΟΥΡΓΙΑΣ
ΔΕΥ - ΠΑΡ:
10:00 - 21:00
ΣΑΒ:
10:00 - 15:00
ΩΡΕΣ ΛΕΙΤΟΥΡΓΙΑΣ
ΔΕΥ - ΠΑΡ:
10:00 - 21:00
ΣΑΒ:
10:00 - 15:00